2018 EPA Lead Inspection Requirements Up...
February 24, 2018 - This 24 hour (3 Day) course meets EPA’s training requirements for those individuals who perform lead-based paint inspections and/or clearance...
Learn more
CNY Environmental Institute, Inc, admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
Date | Name | Price | Seats Available | |
---|---|---|---|---|
1 | 10/20/2009 | Null 3 | $475 | 1 Seats Available |
2 | 11/30/2009 | Null 3 | $435.00 | 0 Seats Available |
3 | 05/26/2010 | Null 3 | $435 | 0 Seats Available |
4 | 08/18/2010 | Null 3 | $435 | 0 Seats Available |
5 | 01/10/2011 | Null 3 | $435.00 | 0 Seats Available |
6 | 02/21/2011 | Null 3 | $475 | 0 Seats Available |
7 | 03/21/2011 | Null 3 | $475 | 0 Seats Available |
8 | 05/16/2011 | Null 3 | $475 | 0 Seats Available |
9 | 10/10/2011 | Null 3 | $475 | 0 Seats Available |
10 | 02/13/2012 | Null 3 | $475 | 0 Seats Available |
11 | 05/14/2012 | Null 3 | $475 | 0 Seats Available |
12 | 11/05/2012 | Null 3 | $475 | 0 Seats Available |
13 | 01/14/2013 | Null 3 | $475 | 0 Seats Available |
14 | 03/18/2013 | Null 3 | $475 | 0 Seats Available |
15 | 06/10/2013 | Null 3 | $475 | 0 Seats Available |
16 | 02/24/2014 | Null 3 | $475 | 1 Seats Available |
17 | 09/22/2014 | Null 3 | $475 | 0 Seats Available |
18 | 07/17/2006 | Null 3 | $475 | 0 Seats Available |
19 | 07/13/2015 | Null 3 | $475 | 0 Seats Available |
20 | 06/27/2016 | Null 3 | $475 | 0 Seats Available |
21 | 03/06/2017 | Null 3 | $525 | 0 Seats Available |
22 | 05/30/2017 | Null 3 | $375 | 0 Seats Available |
23 | 10/02/2017 | Null 3 | $525 | 0 Seats Available |
24 | 07/09/2018 | Null 3 | $525 | 0 Seats Available |
25 | 10/22/2018 | Null 3 | $575.00 | 0 Seats Available |
26 | 11/19/2018 | Null 3 | $500 | 0 Seats Available |
27 | 04/01/2019 | Null 3 | $525 | 0 Seats Available |
28 | 06/24/2019 | Null 3 | $575 | 0 Seats Available |
29 | 01/22/2020 | Null 3 | $525 | 0 Seats Available |
30 | 03/02/2020 | Null 3 | $525 | 0 Seats Available |
31 | 02/22/2021 | Null 3 | $525 | 0 Seats Available |
32 | 07/19/2021 | Null 3 | $525 | 0 Seats Available |
33 | 09/02/2021 | Null 3 | $525 | 0 Seats Available |
34 | 11/29/2021 | Null 3 | $525 | 0 Seats Available |
35 | 04/18/2022 | Null 3 | $525 | 0 Seats Available |
36 | 04/11/2022 | Null 3 | $525 | 0 Seats Available |
37 | 04/25/2022 | Null 3 | $525 | 0 Seats Available |
38 | 05/02/2022 | Null 3 | $525 | 0 Seats Available |
39 | 06/27/2022 | Null 3 | $625 | 0 Seats Available |
Stay on top of all EPA, NY State and federally mandated lead testing laws & news.
February 24, 2018 - This 24 hour (3 Day) course meets EPA’s training requirements for those individuals who perform lead-based paint inspections and/or clearance...
Learn moreFebruary 24, 2018 - ...
Learn moreFebruary 13, 2018 - Announcing the new Lead Safe v2.0. This year, clients can expect expanded services, products, and more. Our new website features...
Learn more