2018 EPA Lead Inspection Requirements Up...
February 24, 2018 - This 24 hour (3 Day) course meets EPA’s training requirements for those individuals who perform lead-based paint inspections and/or clearance...
Learn moreThis 16 hour initial training course meets EPA’s training requirements for individuals who perform abatement actives while working under an EPA certified Supervisor. There is no prerequisite for this course. Individuals must complete the course and pass the course examination to obtain a 6 month interim certification. During this 6 month period the worker can perform abatement activities while EPA processes their certification application. Class runs from 8:00 a.m. to 4:00 p.m. each day.
CNY Environmental Institute, Inc, admits students of any race, color, national and ethnic origin to all the rights, privileges, programs, and activities generally accorded or made available to students at the school. It does not discriminate on the basis of race, color, national and ethnic origin in administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
Date | Name | Price | Seats Available | |
---|---|---|---|---|
1 | 06/18/2009 | EPA Lead Worker Initial | $375.00 | 0 Seats Available |
2 | 12/21/2009 | EPA Lead Worker Initial | $375 | 0 Seats Available |
3 | 05/13/2010 | EPA Lead Worker Initial | $300.00 | 0 Seats Available |
4 | 06/01/2010 | EPA Lead Worker Initial | $1 | 0 Seats Available |
5 | 07/27/2010 | EPA Lead Worker Initial | $350 | 0 Seats Available |
6 | 09/29/2010 | EPA Lead Worker Initial | $350.00 | 0 Seats Available |
7 | 12/06/2010 | EPA Lead Worker Initial | $325 | 0 Seats Available |
8 | 01/27/2011 | EPA Lead Worker Initial | $325 | 0 Seats Available |
9 | 02/25/2011 | EPA Lead Worker Initial | $375 | 0 Seats Available |
10 | 04/13/2011 | EPA Lead Worker Initial | $375 | 0 Seats Available |
11 | 03/16/2011 | EPA Lead Worker Initial | $400 | 0 Seats Available |
12 | 03/28/2011 | EPA Lead Worker Initial | $375 | 0 Seats Available |
13 | 06/23/2011 | EPA Lead Worker Initial | $375 | 0 Seats Available |
14 | 08/15/2011 | EPA Lead Worker Initial | $375 | 0 Seats Available |
15 | 01/04/2012 | EPA Lead Worker Initial | $375 | 0 Seats Available |
16 | 02/07/2012 | EPA Lead Worker Initial | $375 | 0 Seats Available |
17 | 03/13/2012 | EPA Lead Worker Initial | $375 | 0 Seats Available |
18 | 04/04/2012 | EPA Lead Worker Initial | $375 | 0 Seats Available |
19 | 07/05/2012 | EPA Lead Worker Initial | $375 | 0 Seats Available |
20 | 03/11/2013 | EPA Lead Worker Initial | $375 | 0 Seats Available |
21 | 08/13/2013 | EPA Lead Worker Initial | $375 | 0 Seats Available |
22 | 01/07/2014 | EPA Lead Worker Initial | $375 | 0 Seats Available |
23 | 03/04/2014 | EPA Lead Worker Initial | $375 | 0 Seats Available |
24 | 04/28/2014 | EPA Lead Worker Initial | $375 | 0 Seats Available |
25 | 02/25/2015 | EPA Lead Worker Initial | $375 | 0 Seats Available |
26 | 03/19/2015 | EPA Lead Worker Initial | $375 | 0 Seats Available |
27 | 05/27/2015 | EPA Lead Worker Initial | $375 | 0 Seats Available |
28 | 06/11/2015 | EPA Lead Worker Initial | $375 | 0 Seats Available |
29 | 08/24/2015 | EPA Lead Worker Initial | $375 | 0 Seats Available |
30 | 11/27/2015 | EPA Lead Worker Initial | $375 | 0 Seats Available |
31 | 04/07/2016 | EPA Lead Worker Initial | $375 | 0 Seats Available |
32 | 06/29/2017 | EPA Lead Worker Initial | $400 | 0 Seats Available |
33 | 09/25/2017 | EPA Lead Worker Initial | $425 | 0 Seats Available |
34 | 10/09/2017 | EPA Lead Worker Initial | $425 | 0 Seats Available |
35 | 01/22/2018 | EPA Lead Worker Initial | $425 | 0 Seats Available |
36 | 05/31/2018 | EPA Lead Worker Initial | $425 | 0 Seats Available |
37 | 07/30/2018 | EPA Lead Worker Initial | $425 | 0 Seats Available |
38 | 01/03/2019 | EPA Lead Worker Initial | $235 | 0 Seats Available |
39 | 01/10/2019 | EPA Lead Worker Initial | $375 | 0 Seats Available |
40 | 07/25/2019 | EPA Lead Worker Initial | $425 | 0 Seats Available |
41 | 07/20/2020 | EPA Lead Worker Initial | $425 | 0 Seats Available |
42 | 12/10/2020 | EPA Lead Worker Initial | $425 | 0 Seats Available |
43 | 04/12/2021 | EPA Lead Worker Initial | $425 | 0 Seats Available |
44 | 07/08/2021 | EPA Lead Worker Initial | $400 | 0 Seats Available |
45 | 08/16/2022 | EPA Lead Worker Initial | $425 | 0 Seats Available |
46 | 08/18/2022 | EPA Lead Worker Initial | $425 | 0 Seats Available |
47 | 09/28/2022 | EPA Lead Worker Initial | $425 | 0 Seats Available |
48 | 11/30/2022 | EPA Lead Worker Initial | $425 | 0 Seats Available |
Stay on top of all EPA, NY State and federally mandated lead testing laws & news.
February 24, 2018 - This 24 hour (3 Day) course meets EPA’s training requirements for those individuals who perform lead-based paint inspections and/or clearance...
Learn moreFebruary 24, 2018 - ...
Learn moreFebruary 13, 2018 - Announcing the new Lead Safe v2.0. This year, clients can expect expanded services, products, and more. Our new website features...
Learn more